 | | | Mercedes 300 300SL Automatic ROADSTER | | Registered | | Sep 86/D | | Transmission | | Automatic | | Mileage | | 99,150 | | Price | | £12,950 |  |  |
|
|  |  | | | BMW 523i New SE 6Spd.Auto [Steptronic] TOURING ESTATE | | Registered | | Sep 05/55 | | Transmission | | Automatic | | Mileage | | 24,500 | | Sold |  |  |
|
|  |  | | | BMW M3 INDIVIDUAL CABRIOLET + Hardtop SAT-NAV & TV | | Registered | | Sep 04/54 | | Transmission | | Manual | | Mileage | | 44,500 | | Sold |  |  |
|
|  |  | | | Porsche Boxster S TIPTRONIC S ROADSTER | | Registered | | Jul 04/04 | | Transmission | | Automatic | | Mileage | | 16,700 | | Sold |  |  |
|
|  |  | | | Mercedes C220 New CDI AMG Sport 6 Speed SALOON | | Registered | | Aug 07/07 | | Transmission | | Manual | | Mileage | | 46,950 | | Sold |  |  |
|
|  |  | | | Mercedes SLK 350 Auto 7 Speed [Tiptronic] + SAT-NAV | | Registered | | Mar 06/06 | | Transmission | | Automatic | | Mileage | | 38,500 | | Sold |  |  |
|
|  |  | | | Mercedes CLS320 CDi 4 Door Automatic COUPE + SAT-NAV | | Registered | | Jul 06/06 | | Transmission | | Automatic | | Mileage | | 9,625 | | Sold |  |  |
|
|  |  | | | Mercedes 300 SL ROADSTER Auto Sport CONVERIBLE + Hardtop | | Registered | | Nov 88/F | | Transmission | | Automatic | | Mileage | | 27,320 | | Price | | £24,950 |  |  |
|
|  |
   Page 3 of 4 [1] [2] [3][4] |