 | | | Mercedes ML270 CDI 4 X 4 Automatic Tiptronic STATION WAGON | | Registered | | Jan 04/53 | | Transmission | | Automatic | | Mileage | | 59,500 | | Price | | £9,995 |  |  |
|
|  |  | | | Mercedes C270 CDI Avantgarde SE Auto Tiptronic ESTATE | | Registered | | Dec 04/54 | | Transmission | | Automatic | | Mileage | | 62,800 | | Price | | £10,495 |  |  |
|
|  |  | | | BMW Z4 iSE ROADSTER AUTOMATIC | | Registered | | Jun 04/04 | | Transmission | | Automatic | | Mileage | | 42,985 | | Price | | £10,950 |  |  |
|
|  |  | | | BMW Z4 iSE ROADSTER AUTOMATIC | | Registered | | Jul 04/04 | | Transmission | | Automatic | | Mileage | | 23,500 | | Price | | £10,950 |  |  |
|
|  |  | | | Mercedes CLK 320 Elegance V6 Auto Tipronic CONVERTIBLE | | Registered | | Oct 02/52 | | Transmission | | Automatic | | Mileage | | 36,700 | | Sold |  |  |
|
|  |  | | | BMW 330 Ci SPORT Auto CABRIOLET + SAT-NAV Colour TV | | Registered | | Mar 03/03 | | Transmission | | Automatic | | Mileage | | 76,950 | | Sold |  |  |
|
|  |  | | | Mercedes C280 Avantgarde SE V6 7 Spd. Auto Tiptronic SALOON | | Registered | | Mar 06/06 | | Transmission | | Automatic | | Mileage | | 61,500 | | Price | | £11,495 |  |  |
|
|  |  | | | Mazda MX-5 i SPORT 6 Speed CONVERTIBLE | | Registered | | Jan 07/56 | | Transmission | | Manual | | Mileage | | 7,565 | | Price | | £11,995 |  |  |
|
|  |
   Page 2 of 4 [1] [2][3] [4] |