 | | | Vauxhall Omega 2.2 16v OMEGA CD Automatic SALOON | | Registered | | Feb 02/51 | | Transmission | | Automatic | | Mileage | | 135,500 | | Price | | £1,795 |  |  |
|
|  |  | | | Mercedes E320 ELEGANCE Automatic 5 Speed SALOON | | Registered | | Jan 98/R | | Transmission | | Automatic | | Mileage | | 50,900 | | Price | | £5,995 |  |  |
|
|  |  | | | BMW 316ti New 316Ti SE COMPACT 3 Door HATCH | | Registered | | Sep 01/51 | | Transmission | | Manual | | Mileage | | 55,750 | | Sold |  |  |
|
|  |  | | | VW Polo TWIST 16v AUTOMATIC 3 DOOR HATCHBACK | | Registered | | Feb 05/54 | | Transmission | | Automatic | | Mileage | | 25,450 | | Sold |  |  |
|
|  |  | | | VW Golf 1.9 TDi PD MATCH 5 DOOR HATCHBACK | | Registered | | Mar 03/03 | | Transmission | | Manual | | Mileage | | 61,800 | | Sold |  |  |
|
|  |  | | | Mercedes C220 C220 CDi AVANTGARDE SE 6 Speed SALOON | | Registered | | Sep 03/53 | | Transmission | | Manual | | Mileage | | 122,500 | | Sold |  |  |
|
|  |  | | | Land Rover Freelander 2.0 TD4 ES Automatic 5 DOOR STATION WAGON | | Registered | | Jan 03/52 | | Transmission | | Automatic | | Mileage | | 42,450 | | Sold |  |  |
|
|  |  | | | BMW 330 330 Ci SE Automatic [Steptronic] COUPE | | Registered | | Mar 01/Y | | Transmission | | Automatic | | Mileage | | 69,955 | | Price | | £9,950 |  |  |
|
|  |
  Page 1 of 4 [1][2] [3] [4] |